What lens for my camera?
List of all lens mounts and corresponding cameras.
This table is mainly intended for those who want to acquire a new camera that is compatible with their existing lenses, or possibly use vintage lenses or DSLR lenses with autofocus.
Brand | Mount | Format | Start | Diameter | Flange | End |
---|---|---|---|---|---|---|
Canon | FL | 35mm | 1964 | 48 | 42 | 1971 |
FD | 35mm | 1971 | 48 | 42 | 1990 | |
EF | SLR Full Frame | 1987 | 54 | 44 | - | |
EF-S | SLR APS-C | 2003 | 54 | 44 | - | |
EF-M | Mirrorless APS-C | 2012 | 47 | 18 | - | |
RF | Mirrorless Full Frame | 2018 | 54 | 20 | - | |
Sony | A, AF from Minolta | SLR Full Frame | 1985 | 49.7 | 44.5 | - |
E | Mirrorless APS-C and FF | 2010 | 46.1 | 18 | - | |
Nikon | S | 35mm | 1957 | 49 | 34.85 | |
F | SLR | 1959 | 44 | 46.5 | - | |
Compatibles F: AI, AIS, AI-P, AI-I, AF, AF-S, AF-P, E | ||||||
Nikon 1 | Mirrorless 1 inch | 2011 | 40 | 17.05 | 2017 | |
Z | Mirrorless Full Frame | 2018 | 55 | 16 | - | |
Olympus | OM | 35mm | 1972 | 46 | 46 | 2002 |
4/3 | SLR 4/3 | 2003. | 44 | 38.67 | 2017 | |
Micro 4/3 | Mirrorless 4/3 | 2008 | 38 | 19.25 | - | |
Fujifilm | X | Mirrorless APS-C | 2011 | 44 | 17.7 | - |
Panasonic | Micro 4/3 like Olympus | |||||
L from Leica | ||||||
Leica | M39 | 35mm | 1932 | 39 | 28.8 | - |
M | 35mm | 1954 | 44 | 27.8 | - | |
R | 35mm | 1964 | 49 | 47 | 2009 | |
L (Formerly T) | Mirrorless APS-C and FF | 2014 | 51.6 | 20 | - | |
Minolta | SR | 35mm | 1958 | 44.97 | 44.5 | 1966 |
MC | 35mm | 1966 | 44.97 | 44.5 | 1977 | |
MD | 35mm | 1977 | 44.97 | 44.5 | 2001 | |
A (AF) | 35mm, SLR | 1985 | 49.7 | 44.5 | - | |
Konica | F | 35mm | 1960 | 47 | 40.5 | 1965 |
AR (Hexanon) | SLR | 1965 | 40 | 40.5 | 1987 | |
Pentax | K | 35mm/Reflex/Hybrides | 1975 | 44 | 45.46 | - |
Q-mount | Hybrides | 2011 | 9.2 | - | ||
Tamron | T | 35mm | 1957 | 42 | 55 | - |
Adaptall | 35mm | 1973 | 54 | 50.7 | 2006 | |
Zeiss / Praktica | M42 | 35mm | 1949 | 42 | 45.46 | - |
Praktica | B (or PB, or PK) | 35mm | 1979 | 44 | 44 | 1990 |
Contax | C/Y | 35mm | 1974 | 48 | 45.5 | 2005 |
Exakta | Exakta | 35mm | 1936 | 46 | 44.7 | 1969 |
Kodak / Voigtländer | DKL (Deckel) | 35mm | 1958 | 45.7 | 1977 |
The flange is the distance between the lens and the sensor in the body.
As far as adapters for lenses of different brands are concerned, you need to know this ...
- There are adapter rings to attach any SLR lens to any mirrorless camera, but without electronic connections, therefore operating in fully manual mode.
- Between Nikon and Canon the adaptation is imperfect.
- There are so many Nikon mounts that you have to refer to a compatibility table to know what to use on a body.
- Older Sony A lenses electronically adapt to Sony E with LA-EA3 adapters. Those of Minolta (autofocus screw) with the LA-EA4.
- With the Sony LA-EA5 adapters you can mount all A lens on A6600, A7 IV, A7R IV, A1.
- Sony E lenses can be adapted to Nikon Z mount.
- Canon's old FD and EF lenses fit perfectly with new Canon cameras with cheap adapters.
- Canon lenses can be adapted to Sony with adapters variable in quality and costs.
- Panasonic, Olympus, Kodak share the Micro 4/3 mount and so share their lenses.
- The L mount is used by Panasonic, Leica, Leitz, Samyang, DJI, Blackmagic.
It is possible that all this does not seem fun at all, and you do not want to waste too much time dissecting the compatibility of lenses and bodies and adapters... In this case you can still turn to a device with a fixed lens such as a bridge or compact. There are some with a 1 inch sensor that offer acceptable shots in low light such as the Canon G3 X. There are even compact cameras with Micro 4/3 sensor, or APS-C (Fujifilm in particular), which are worth current SLR for the quality of images.
It is possible to get good images with old lenses at a low price, as shown in the article The quality of vintage camera lenses.